Nutrition Facts | |
---|---|
Servings | 6 per container |
Serv. Size | 113g |
Amount Per Serving | |
Calories | 210 |
Total Fat | 11g |
Sat. Fat | 9g |
Trans Fat | 0g |
Polyunsaturated Fat | 1g |
Monounsaturated Fat | 1g |
Cholesterol | 0mg |
Total Carbohydrate | 7g |
Dietary Fiber | 1g |
Protein | 20g |
Sodium | 450mg |
Total Sugars less than | 1g |
Vitamin D | 0mcg |
Calcium | 100mg |
Iron | 3.2mg |
Potassium | 0mg |
Thanks for subscribing!
This email has been registered!