Nutrition Facts | |
---|---|
Servings | 1 per container |
Serv. Size | 241g |
Amount Per Serving | |
Calories | 260 |
Total Fat | 2.5g |
Sat. Fat | 0g |
Trans Fat | 0g |
Polyunsaturated Fat | 0.5g |
Monounsaturated Fat | 1g |
Cholesterol | 0mg |
Total Carbohydrate | 46g |
Dietary Fiber | 2g |
Protein | 13g |
Sodium | 830mg |
Total Sugars | 15g |
Added Sugars | 13g |
Vitamin D | 0mcg |
Calcium | 70mg |
Iron | 1.8mg |
Potassium | 220mg |
Thanks for subscribing!
This email has been registered!